Usage Statistics for newcastledeckpros.com

Summary Period: August 2024
Generated 01-Sep-2024 00:10 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2603
Total Files 966
Total Pages 738
Total Visits 410
Total KBytes 83107
Total Unique Sites 477
Total Unique URLs 45
Total Unique Referrers 31
Total Unique User Agents 229
. Avg Max
Hits per Hour 3 312
Hits per Day 83 338
Files per Day 31 158
Pages per Day 23 100
Sites per Day 15 55
Visits per Day 13 41
KBytes per Day 2681 16025
Hits by Response Code
Code 200 - OK 37.11% 966
Code 301 - Moved Permanently 29.62% 771
Code 302 - Found 0.12% 3
Code 401 - Unauthorized 0.12% 3
Code 403 - Forbidden 0.61% 16
Code 404 - Not Found 32.42% 844

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 80 3.07% 26 2.69% 33 4.47% 22 5.37% 43 9.01% 1405 1.69%
2 94 3.61% 66 6.83% 21 2.85% 15 3.66% 36 7.55% 6803 8.19%
3 338 12.99% 14 1.45% 24 3.25% 11 2.68% 16 3.35% 417 0.50%
4 109 4.19% 88 9.11% 17 2.30% 9 2.20% 12 2.52% 10284 12.37%
5 179 6.88% 137 14.18% 39 5.28% 14 3.41% 19 3.98% 16025 19.28%
6 27 1.04% 10 1.04% 14 1.90% 10 2.44% 15 3.14% 176 0.21%
7 322 12.37% 13 1.35% 35 4.74% 12 2.93% 21 4.40% 358 0.43%
8 32 1.23% 12 1.24% 14 1.90% 10 2.44% 20 4.19% 2214 2.66%
9 77 2.96% 60 6.21% 21 2.85% 10 2.44% 20 4.19% 6359 7.65%
10 26 1.00% 12 1.24% 16 2.17% 12 2.93% 18 3.77% 212 0.25%
11 54 2.07% 12 1.24% 20 2.71% 11 2.68% 16 3.35% 428 0.51%
12 76 2.92% 26 2.69% 25 3.39% 16 3.90% 30 6.29% 1070 1.29%
13 59 2.27% 41 4.24% 23 3.12% 15 3.66% 20 4.19% 4669 5.62%
14 14 0.54% 5 0.52% 9 1.22% 7 1.71% 9 1.89% 80 0.10%
15 27 1.04% 10 1.04% 18 2.44% 10 2.44% 13 2.73% 196 0.24%
16 39 1.50% 13 1.35% 28 3.79% 22 5.37% 29 6.08% 319 0.38%
17 46 1.77% 12 1.24% 24 3.25% 13 3.17% 16 3.35% 309 0.37%
18 29 1.11% 9 0.93% 17 2.30% 11 2.68% 14 2.94% 240 0.29%
19 41 1.58% 10 1.04% 21 2.85% 12 2.93% 17 3.56% 193 0.23%
20 95 3.65% 52 5.38% 22 2.98% 16 3.90% 19 3.98% 5528 6.65%
21 162 6.22% 18 1.86% 33 4.47% 17 4.15% 27 5.66% 483 0.58%
22 28 1.08% 11 1.14% 18 2.44% 11 2.68% 18 3.77% 300 0.36%
23 73 2.80% 51 5.28% 23 3.12% 13 3.17% 20 4.19% 5380 6.47%
24 98 3.76% 47 4.87% 26 3.52% 13 3.17% 20 4.19% 4859 5.85%
25 29 1.11% 7 0.72% 15 2.03% 9 2.20% 13 2.73% 141 0.17%
26 40 1.54% 10 1.04% 18 2.44% 9 2.20% 10 2.10% 265 0.32%
27 14 0.54% 4 0.41% 9 1.22% 5 1.22% 7 1.47% 72 0.09%
28 24 0.92% 10 1.04% 14 1.90% 10 2.44% 16 3.35% 200 0.24%
29 24 0.92% 8 0.83% 18 2.44% 12 2.93% 15 3.14% 142 0.17%
30 316 12.14% 158 16.36% 100 13.55% 41 10.00% 55 11.53% 13690 16.47%
31 31 1.19% 14 1.45% 23 3.12% 13 3.17% 15 3.14% 290 0.35%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 15.52% 1 43 4.45% 1 39 5.28% 168 5206 6.26%
1 2 63 2.42% 1 48 4.97% 0 14 1.90% 166 5147 6.19%
2 0 24 0.92% 0 12 1.24% 0 18 2.44% 10 295 0.36%
3 5 182 6.99% 4 134 13.87% 1 34 4.61% 491 15217 18.31%
4 9 297 11.41% 0 15 1.55% 0 23 3.12% 43 1322 1.59%
5 3 96 3.69% 1 57 5.90% 1 36 4.88% 178 5504 6.62%
6 1 32 1.23% 0 12 1.24% 0 23 3.12% 11 329 0.40%
7 1 38 1.46% 0 11 1.14% 0 22 2.98% 5 166 0.20%
8 1 47 1.81% 0 18 1.86% 0 26 3.52% 13 405 0.49%
9 5 178 6.84% 4 142 14.70% 1 42 5.69% 519 16100 19.37%
10 8 260 9.99% 4 151 15.63% 2 85 11.52% 434 13462 16.20%
11 6 194 7.45% 1 56 5.80% 0 30 4.07% 179 5536 6.66%
12 2 86 3.30% 0 20 2.07% 1 37 5.01% 23 700 0.84%
13 2 81 3.11% 0 15 1.55% 0 25 3.39% 17 538 0.65%
14 1 50 1.92% 0 22 2.28% 1 32 4.34% 13 392 0.47%
15 3 95 3.65% 1 40 4.14% 1 38 5.15% 71 2214 2.66%
16 3 104 4.00% 0 18 1.86% 0 30 4.07% 22 696 0.84%
17 2 90 3.46% 0 21 2.17% 1 39 5.28% 17 533 0.64%
18 0 29 1.11% 0 12 1.24% 0 21 2.85% 8 242 0.29%
19 2 74 2.84% 1 54 5.59% 0 29 3.93% 174 5398 6.49%
20 1 56 2.15% 0 13 1.35% 1 32 4.34% 11 333 0.40%
21 1 31 1.19% 0 8 0.83% 0 13 1.76% 9 291 0.35%
22 1 37 1.42% 0 12 1.24% 0 21 2.85% 9 282 0.34%
23 1 55 2.11% 1 32 3.31% 0 29 3.93% 90 2802 3.37%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 384 14.75% 7805 9.39% /
2 21 0.81% 24 0.03% /responsive.css
3 21 0.81% 63 0.08% /styles.css
4 18 0.69% 1774 2.13% /logo.png
5 17 0.65% 445 0.54% /facebook-5-stars.png
6 17 0.65% 461 0.55% /google-5-stars.png
7 16 0.61% 2409 2.90% /deck_installation_in_newcastle.jpg
8 16 0.61% 2197 2.64% /gallery/deck_remodeling2.jpeg
9 16 0.61% 2286 2.75% /gallery/deck_remodeling_11.jpeg
10 16 0.61% 2153 2.59% /gallery/deck_remodeling_13.jpeg
11 16 0.61% 1281 1.54% /gallery/remodel_your_deck_with_pool_in_newcastle.jpeg
12 16 0.61% 133 0.16% /nextdoor-5-stars.png
13 15 0.58% 420 0.51% /bbb-5-stars.png
14 15 0.58% 2163 2.60% /deck_builder_in_newcastle.jpg
15 15 0.58% 3008 3.62% /deck_replacement_in_newcastle.jpg
16 15 0.58% 1120 1.35% /gallery/amazing_backyard_deck.jpeg
17 15 0.58% 1957 2.36% /gallery/backyard_deck.jpeg
18 15 0.58% 1608 1.94% /gallery/backyard_deck_and_spa.jpeg
19 15 0.58% 795 0.96% /gallery/deck_balcony_second_floor.jpeg
20 15 0.58% 1840 2.21% /gallery/deck_remodeling4.jpeg
21 15 0.58% 2432 2.93% /gallery/deck_remodeling_9.jpeg
22 15 0.58% 1736 2.09% /gallery/deck_with_spa.jpeg
23 15 0.58% 133 0.16% /yelp-5-stars.png
24 14 0.54% 24750 29.78% /gallery/deck1.png
25 14 0.54% 1982 2.39% /gallery/deck2.jpg
26 14 0.54% 1695 2.04% /gallery/deck4.jpg
27 14 0.54% 1679 2.02% /gallery/deck5.jpg
28 14 0.54% 1687 2.03% /gallery/deck_remodeling3.jpeg
29 14 0.54% 1758 2.12% /gallery/deck_remodeling_12.jpeg
30 14 0.54% 2079 2.50% /gallery/deck_remodeling_6.jpeg

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 14 0.54% 24750 29.78% /gallery/deck1.png
2 384 14.75% 7805 9.39% /
3 15 0.58% 3008 3.62% /deck_replacement_in_newcastle.jpg
4 15 0.58% 2432 2.93% /gallery/deck_remodeling_9.jpeg
5 16 0.61% 2409 2.90% /deck_installation_in_newcastle.jpg
6 16 0.61% 2286 2.75% /gallery/deck_remodeling_11.jpeg
7 16 0.61% 2197 2.64% /gallery/deck_remodeling2.jpeg
8 15 0.58% 2163 2.60% /deck_builder_in_newcastle.jpg
9 16 0.61% 2153 2.59% /gallery/deck_remodeling_13.jpeg
10 14 0.54% 2079 2.50% /gallery/deck_remodeling_6.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 384 14.75% 370 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 384 14.75% 374 100.00% /

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 312 11.99% 0 0.00% 189 0.23% 1 0.24% 212.102.40.3
2 278 10.68% 0 0.00% 169 0.20% 1 0.24% 52.169.182.23
3 142 5.46% 126 13.04% 15754 18.96% 1 0.24% 35.222.113.109
4 108 4.15% 0 0.00% 65 0.08% 1 0.24% 13.79.231.196
5 44 1.69% 40 4.14% 5106 6.14% 1 0.24% 69.160.160.58
6 43 1.65% 0 0.00% 82 0.10% 1 0.24% 78.153.140.222
7 42 1.61% 4 0.41% 224 0.27% 2 0.49% 146.190.97.1
8 40 1.54% 1 0.10% 126 0.15% 1 0.24% 109.202.99.36
9 40 1.54% 39 4.04% 5085 6.12% 1 0.24% 128.140.52.207
10 40 1.54% 39 4.04% 5087 6.12% 1 0.24% 149.56.150.219
11 40 1.54% 0 0.00% 79 0.10% 2 0.49% 194.38.20.13
12 40 1.54% 39 4.04% 5085 6.12% 1 0.24% 205.169.39.13
13 40 1.54% 39 4.04% 5087 6.12% 1 0.24% 98.232.116.68
14 39 1.50% 39 4.04% 5085 6.12% 1 0.24% 104.197.69.115
15 39 1.50% 0 0.00% 76 0.09% 10 2.44% 194.38.23.16
16 37 1.42% 36 3.73% 4934 5.94% 1 0.24% 64.124.8.109
17 31 1.19% 29 3.00% 2596 3.12% 1 0.24% 205.169.39.192
18 29 1.11% 27 2.80% 4419 5.32% 0 0.00% 52.230.152.159
19 28 1.08% 28 2.90% 4048 4.87% 1 0.24% 20.171.206.189
20 21 0.81% 2 0.21% 111 0.13% 1 0.24% 104.197.55.133
21 21 0.81% 2 0.21% 111 0.13% 1 0.24% 13.60.238.130
22 21 0.81% 2 0.21% 111 0.13% 1 0.24% 34.94.10.207
23 21 0.81% 2 0.21% 111 0.13% 1 0.24% 94.156.65.219
24 18 0.69% 3 0.31% 122 0.15% 1 0.24% 139.162.155.225
25 18 0.69% 0 0.00% 9 0.01% 1 0.24% 139.59.136.184
26 18 0.69% 3 0.31% 122 0.15% 1 0.24% 159.223.132.86
27 18 0.69% 11 1.14% 33 0.04% 14 3.41% 175.41.138.39
28 18 0.69% 0 0.00% 9 0.01% 1 0.24% 207.154.197.113
29 17 0.65% 1 0.10% 54 0.07% 2 0.49% 51.15.184.67
30 16 0.61% 16 1.66% 1365 1.64% 0 0.00% 52.70.240.171

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 5.46% 126 13.04% 15754 18.96% 1 0.24% 35.222.113.109
2 44 1.69% 40 4.14% 5106 6.14% 1 0.24% 69.160.160.58
3 40 1.54% 39 4.04% 5087 6.12% 1 0.24% 149.56.150.219
4 40 1.54% 39 4.04% 5087 6.12% 1 0.24% 98.232.116.68
5 40 1.54% 39 4.04% 5085 6.12% 1 0.24% 205.169.39.13
6 40 1.54% 39 4.04% 5085 6.12% 1 0.24% 128.140.52.207
7 39 1.50% 39 4.04% 5085 6.12% 1 0.24% 104.197.69.115
8 37 1.42% 36 3.73% 4934 5.94% 1 0.24% 64.124.8.109
9 29 1.11% 27 2.80% 4419 5.32% 0 0.00% 52.230.152.159
10 28 1.08% 28 2.90% 4048 4.87% 1 0.24% 20.171.206.189

Top 30 of 31 Total Referrers
# Hits Referrer
1 2013 77.33% - (Direct Request)
2 361 13.87% https://newcastledeckpros.com/
3 47 1.81% http://newcastledeckpros.com
4 40 1.54% https://www.newcastledeckpros.com/
5 37 1.42% http://www.newcastledeckpros.com
6 23 0.88% www.google.com
7 15 0.58% http://newcastledeckpros.com/wp-login.php
8 11 0.42% http://newcastledeckpros.com/robots.txt
9 9 0.35% http://newcastledeckpros.com/
10 7 0.27% https://newcastledeckpros.com/styles.css
11 6 0.23% http://45.83.43.75:80/
12 5 0.19% http://www.newcastledeckpros.com/wp-login.php
13 4 0.15% http://newcastledeckpros.com/.well-known/acme-challenge/xBw3XlwU45WzidVOgWqgtr_MIc5YTTwqYcd1R3uOx_U
14 4 0.15% http://www.newcastledeckpros.com/.well-known/acme-challenge/Ves1b5Q4-odJxswMlrtXYKp1f3hBdYrF8oJ0zUp0qeA
15 3 0.12% http://www.newcastledeckpros.com/favicon.ico
16 2 0.08% https://www.google.com/
17 2 0.08% https://www.google.fr
18 1 0.04% http://newcastledeckpros.com/.env
19 1 0.04% http://newcastledeckpros.com/api/.env
20 1 0.04% http://newcastledeckpros.com/backend/.env
21 1 0.04% http://newcastledeckpros.com/core/.env
22 1 0.04% http://newcastledeckpros.com/wordpress/wp-admin/setup-config.php
23 1 0.04% http://newcastledeckpros.com/wp-admin/setup-config.php
24 1 0.04% http://www.google.com.hk
25 1 0.04% http://www.newcastledeckpros.com/
26 1 0.04% http://www.newcastledeckpros.com/.well-known/security.txt
27 1 0.04% http://www.newcastledeckpros.com/ads.txt
28 1 0.04% http://www.newcastledeckpros.com/humans.txt
29 1 0.04% http://www.newcastledeckpros.com/security.txt
30 1 0.04% https://newcastledeckpros.com

Top 15 of 229 Total User Agents
# Hits User Agent
1 138 5.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 127 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 111 4.26% Go-http-client/1.1
4 82 3.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 79 3.03% ALittle Client
6 78 3.00% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
7 53 2.04% Mozilla/5.0 (compatible; Dataprovider.com)
8 52 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 40 1.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
10 40 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Saf
11 40 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 40 1.54% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 40 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
14 40 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.163 Safari/537.36
15 40 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2603 100.00% 966 100.00% 83107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23