Usage Statistics for newcastledeckpros.com

Summary Period: November 2024
Generated 01-Dec-2024 00:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4973
Total Files 1628
Total Pages 1691
Total Visits 822
Total KBytes 131561
Total Unique Sites 898
Total Unique URLs 39
Total Unique Referrers 281
Total Unique User Agents 366
. Avg Max
Hits per Hour 7 496
Hits per Day 171 696
Files per Day 56 297
Pages per Day 58 218
Sites per Day 30 193
Visits per Day 28 137
KBytes per Day 4537 34367
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 32.74% 1628
Code 301 - Moved Permanently 26.20% 1303
Code 302 - Found 0.02% 1
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.32% 16
Code 404 - Not Found 40.68% 2023

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
2 4 0.08% 2 0.12% 3 0.18% 2 0.24% 3 0.33% 102 0.08%
3 1 0.02% 1 0.06% 1 0.06% 1 0.12% 1 0.11% 49 0.04%
4 268 5.39% 20 1.23% 119 7.04% 84 10.22% 128 14.25% 582 0.44%
5 330 6.64% 125 7.68% 102 6.03% 57 6.93% 92 10.24% 9103 6.92%
6 696 14.00% 297 18.24% 218 12.89% 137 16.67% 193 21.49% 28327 21.53%
7 390 7.84% 288 17.69% 57 3.37% 35 4.26% 54 6.01% 34367 26.12%
8 452 9.09% 29 1.78% 204 12.06% 92 11.19% 151 16.82% 960 0.73%
9 152 3.06% 34 2.09% 71 4.20% 30 3.65% 51 5.68% 859 0.65%
10 57 1.15% 25 1.54% 42 2.48% 16 1.95% 18 2.00% 618 0.47%
11 168 3.38% 114 7.00% 58 3.43% 22 2.68% 29 3.23% 7320 5.56%
12 40 0.80% 16 0.98% 27 1.60% 15 1.82% 15 1.67% 336 0.26%
13 39 0.78% 16 0.98% 28 1.66% 15 1.82% 22 2.45% 314 0.24%
14 152 3.06% 119 7.31% 37 2.19% 21 2.55% 26 2.90% 10214 7.76%
15 76 1.53% 30 1.84% 46 2.72% 28 3.41% 34 3.79% 608 0.46%
16 55 1.11% 24 1.47% 39 2.31% 18 2.19% 23 2.56% 674 0.51%
17 133 2.67% 94 5.77% 34 2.01% 19 2.31% 23 2.56% 10581 8.04%
18 220 4.42% 172 10.57% 48 2.84% 17 2.07% 21 2.34% 20723 15.75%
19 46 0.92% 19 1.17% 19 1.12% 11 1.34% 21 2.34% 958 0.73%
20 75 1.51% 11 0.68% 32 1.89% 18 2.19% 29 3.23% 299 0.23%
21 65 1.31% 19 1.17% 29 1.71% 14 1.70% 23 2.56% 551 0.42%
22 73 1.47% 20 1.23% 34 2.01% 17 2.07% 27 3.01% 451 0.34%
23 49 0.99% 14 0.86% 29 1.71% 17 2.07% 29 3.23% 309 0.24%
24 57 1.15% 15 0.92% 32 1.89% 14 1.70% 20 2.23% 403 0.31%
25 556 11.18% 15 0.92% 103 6.09% 22 2.68% 37 4.12% 461 0.35%
26 79 1.59% 27 1.66% 50 2.96% 26 3.16% 29 3.23% 457 0.35%
27 83 1.67% 17 1.04% 38 2.25% 17 2.07% 24 2.67% 346 0.26%
28 49 0.99% 17 1.04% 27 1.60% 13 1.58% 17 1.89% 343 0.26%
29 566 11.38% 24 1.47% 127 7.51% 28 3.41% 32 3.56% 787 0.60%
30 42 0.84% 24 1.47% 37 2.19% 16 1.95% 16 1.78% 459 0.35%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 412 8.28% 0 26 1.60% 6 196 11.59% 31 896 0.68%
1 2 71 1.43% 1 29 1.78% 1 48 2.84% 21 621 0.47%
2 2 76 1.53% 0 13 0.80% 1 47 2.78% 12 353 0.27%
3 9 282 5.67% 7 208 12.78% 2 60 3.55% 715 20747 15.77%
4 2 67 1.35% 0 21 1.29% 1 33 1.95% 20 586 0.45%
5 3 99 1.99% 0 19 1.17% 1 47 2.78% 18 515 0.39%
6 2 60 1.21% 0 25 1.54% 1 48 2.84% 14 393 0.30%
7 1 35 0.70% 0 16 0.98% 1 30 1.77% 12 358 0.27%
8 3 87 1.75% 1 32 1.97% 1 56 3.31% 22 650 0.49%
9 21 636 12.79% 1 38 2.33% 4 133 7.87% 59 1725 1.31%
10 5 153 3.08% 4 131 8.05% 0 26 1.54% 534 15491 11.77%
11 1 43 0.86% 0 14 0.86% 1 29 1.71% 11 317 0.24%
12 10 294 5.91% 8 233 14.31% 1 49 2.90% 767 22252 16.91%
13 15 442 8.89% 3 100 6.14% 5 162 9.58% 378 10948 8.32%
14 7 226 4.54% 6 201 12.35% 1 48 2.84% 609 17662 13.43%
15 15 452 9.09% 1 30 1.84% 7 210 12.42% 36 1034 0.79%
16 2 59 1.19% 0 13 0.80% 0 26 1.54% 13 386 0.29%
17 5 148 2.98% 2 63 3.87% 1 50 2.96% 196 5670 4.31%
18 11 331 6.66% 9 263 16.15% 2 76 4.49% 895 25969 19.74%
19 2 75 1.51% 0 24 1.47% 1 53 3.13% 14 407 0.31%
20 19 579 11.64% 0 22 1.35% 3 114 6.74% 22 626 0.48%
21 5 164 3.30% 2 61 3.75% 2 66 3.90% 90 2598 1.98%
22 4 130 2.61% 1 32 1.97% 1 49 2.90% 33 966 0.73%
23 1 52 1.05% 0 14 0.86% 1 35 2.07% 13 390 0.30%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 571 11.48% 11520 8.76% /
2 39 0.78% 40 0.03% /responsive.css
3 37 0.74% 113 0.09% /styles.css
4 36 0.72% 3538 2.69% /logo.png
5 35 0.70% 2399 1.82% /gallery/amazing_backyard_deck.jpeg
6 35 0.70% 4672 3.55% /gallery/deck_remodeling2.jpeg
7 35 0.70% 4852 3.69% /gallery/deck_remodeling_11.jpeg
8 35 0.70% 4577 3.48% /gallery/deck_remodeling_13.jpeg
9 34 0.68% 4314 3.28% /gallery/backyard_deck.jpeg
10 34 0.68% 2573 1.96% /gallery/remodel_your_deck_with_pool_in_newcastle.jpeg
11 30 0.60% 554 0.42% /capital1-icon.png
12 30 0.60% 1424 1.08% /mastercard-icon.png
13 30 0.60% 547 0.42% /mx-icon.png
14 30 0.60% 787 0.60% /visa-icon.png
15 29 0.58% 291 0.22% /zelle-icon.png
16 28 0.56% 713 0.54% /bbb-5-stars.png
17 28 0.56% 194 0.15% /nextdoor-5-stars.png
18 28 0.56% 214 0.16% /yelp-5-stars.png
19 27 0.54% 3876 2.95% /deck_builder_in_newcastle.jpg
20 27 0.54% 4027 3.06% /deck_installation_in_newcastle.jpg
21 27 0.54% 5135 3.90% /deck_replacement_in_newcastle.jpg
22 27 0.54% 642 0.49% /facebook-5-stars.png
23 26 0.52% 665 0.51% /google-5-stars.png
24 24 0.48% 2342 1.78% /gallery/backyard_deck_and_spa.jpeg
25 24 0.48% 1155 0.88% /gallery/deck_balcony_second_floor.jpeg
26 24 0.48% 2425 1.84% /gallery/deck_remodeling3.jpeg
27 24 0.48% 2442 1.86% /gallery/deck_remodeling4.jpeg
28 24 0.48% 2628 2.00% /gallery/deck_remodeling_12.jpeg
29 24 0.48% 3253 2.47% /gallery/deck_remodeling_6.jpeg
30 24 0.48% 3442 2.62% /gallery/deck_remodeling_9.jpeg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 23 0.46% 34226 26.02% /gallery/deck1.png
2 571 11.48% 11520 8.76% /
3 27 0.54% 5135 3.90% /deck_replacement_in_newcastle.jpg
4 35 0.70% 4852 3.69% /gallery/deck_remodeling_11.jpeg
5 35 0.70% 4672 3.55% /gallery/deck_remodeling2.jpeg
6 35 0.70% 4577 3.48% /gallery/deck_remodeling_13.jpeg
7 34 0.68% 4314 3.28% /gallery/backyard_deck.jpeg
8 27 0.54% 4027 3.06% /deck_installation_in_newcastle.jpg
9 27 0.54% 3876 2.95% /deck_builder_in_newcastle.jpg
10 36 0.72% 3538 2.69% /logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 571 11.48% 491 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 571 11.48% 468 100.00% /

Top 30 of 898 Total Sites
# Hits Files KBytes Visits Hostname
1 321 6.45% 0 0.00% 96 0.07% 1 0.12% 108.165.243.74
2 198 3.98% 0 0.00% 59 0.04% 1 0.12% 136.144.42.135
3 144 2.90% 0 0.00% 134 0.10% 9 1.09% 157.245.205.102
4 101 2.03% 0 0.00% 47 0.04% 1 0.12% 108.165.243.70
5 101 2.03% 0 0.00% 47 0.04% 1 0.12% 136.144.42.143
6 79 1.59% 78 4.79% 10170 7.73% 2 0.24% 34.122.147.229
7 78 1.57% 78 4.79% 10169 7.73% 1 0.12% 35.163.223.135
8 78 1.57% 78 4.79% 10169 7.73% 1 0.12% 35.85.32.216
9 78 1.57% 78 4.79% 10169 7.73% 1 0.12% 44.243.158.57
10 72 1.45% 0 0.00% 33 0.03% 1 0.12% 108.165.243.62
11 50 1.01% 50 3.07% 6030 4.58% 1 0.12% 212.80.214.12
12 50 1.01% 0 0.00% 24 0.02% 1 0.12% 45.90.61.45
13 49 0.99% 49 3.01% 5876 4.47% 1 0.12% 44.244.104.195
14 46 0.92% 0 0.00% 11 0.01% 1 0.12% 136.144.42.29
15 43 0.86% 0 0.00% 26 0.02% 2 0.24% 89.104.111.215
16 42 0.84% 4 0.25% 222 0.17% 1 0.12% 188.166.190.209
17 42 0.84% 40 2.46% 3750 2.85% 1 0.12% 205.169.39.253
18 41 0.82% 39 2.40% 5085 3.87% 2 0.24% 34.72.176.129
19 40 0.80% 0 0.00% 19 0.01% 1 0.12% 136.144.42.89
20 40 0.80% 39 2.40% 5085 3.87% 1 0.12% 180.195.213.80
21 40 0.80% 39 2.40% 694 0.53% 1 0.12% 205.169.39.36
22 40 0.80% 39 2.40% 2074 1.58% 1 0.12% 205.169.39.4
23 40 0.80% 39 2.40% 5085 3.86% 1 0.12% 31.187.78.143
24 40 0.80% 40 2.46% 5099 3.88% 1 0.12% 94.102.49.123
25 40 0.80% 39 2.40% 5088 3.87% 1 0.12% 94.102.63.27
26 39 0.78% 39 2.40% 5084 3.86% 1 0.12% 188.68.41.191
27 39 0.78% 39 2.40% 5085 3.86% 1 0.12% 54.79.118.38
28 39 0.78% 0 0.00% 19 0.01% 1 0.12% 89.104.110.180
29 39 0.78% 39 2.40% 5084 3.86% 1 0.12% 89.248.171.23
30 38 0.76% 0 0.00% 19 0.01% 1 0.12% 45.90.62.156

Top 10 of 898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 1.59% 78 4.79% 10170 7.73% 2 0.24% 34.122.147.229
2 78 1.57% 78 4.79% 10169 7.73% 1 0.12% 35.163.223.135
3 78 1.57% 78 4.79% 10169 7.73% 1 0.12% 35.85.32.216
4 78 1.57% 78 4.79% 10169 7.73% 1 0.12% 44.243.158.57
5 50 1.01% 50 3.07% 6030 4.58% 1 0.12% 212.80.214.12
6 49 0.99% 49 3.01% 5876 4.47% 1 0.12% 44.244.104.195
7 40 0.80% 40 2.46% 5099 3.88% 1 0.12% 94.102.49.123
8 40 0.80% 39 2.40% 5088 3.87% 1 0.12% 94.102.63.27
9 41 0.82% 39 2.40% 5085 3.87% 2 0.24% 34.72.176.129
10 40 0.80% 39 2.40% 5085 3.87% 1 0.12% 180.195.213.80

Top 30 of 281 Total Referrers
# Hits Referrer
1 3324 66.84% - (Direct Request)
2 895 18.00% https://newcastledeckpros.com/
3 59 1.19% http://newcastledeckpros.com
4 37 0.74% http://www.newcastledeckpros.com
5 28 0.56% binance.com
6 27 0.54% https://www.newcastledeckpros.com/
7 22 0.44% https://newcastledeckpros.com/styles.css
8 21 0.42% http://newcastledeckpros.com/wp-login.php
9 20 0.40% http://newcastledeckpros.com/
10 8 0.16% https://google.com/
11 7 0.14% http://45.83.43.75:80/
12 4 0.08% http://newcastledeckpros.com/home.php
13 2 0.04% http://newcastledeckpros.com/.tmb/cloud.php
14 2 0.04% http://newcastledeckpros.com/.tmb/wp-login.php
15 2 0.04% http://newcastledeckpros.com/.well-known/
16 2 0.04% http://newcastledeckpros.com/.well-known/about.php
17 2 0.04% http://newcastledeckpros.com/.well-known/acme-challenge/about.php
18 2 0.04% http://newcastledeckpros.com/.well-known/acme-challenge/index.php
19 2 0.04% http://newcastledeckpros.com/.well-known/acme-challenge/upfile.php
20 2 0.04% http://newcastledeckpros.com/.well-known/pki-validation/about.php
21 2 0.04% http://newcastledeckpros.com/.well-known/pki-validation/index.php
22 2 0.04% http://newcastledeckpros.com/.well-known/pki-validation/moon.php
23 2 0.04% http://newcastledeckpros.com/.well-known/radio.php
24 2 0.04% http://newcastledeckpros.com/1.php
25 2 0.04% http://newcastledeckpros.com/1337.php
26 2 0.04% http://newcastledeckpros.com/3m/wp-admin/css/colors/blue/
27 2 0.04% http://newcastledeckpros.com/403.php
28 2 0.04% http://newcastledeckpros.com/404.php
29 2 0.04% http://newcastledeckpros.com/504.php
30 2 0.04% http://newcastledeckpros.com/Njima.php

Top 15 of 366 Total User Agents
# Hits User Agent
1 1190 23.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 507 10.20% Go-http-client/1.1
3 494 9.93% Go-http-client/2.0
4 194 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 168 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 160 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 124 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 120 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
9 87 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 80 1.61% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 80 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 79 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
13 73 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 70 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
15 65 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4973 100.00% 1628 100.00% 131561 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23